<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20:50</title>
	<atom:link href="http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html</link>
	<description>Mainly abstract photoblog</description>
	<lastBuildDate>Thu, 12 Jan 2012 07:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: milou</title>
		<link>http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html/comment-page-1#comment-10254</link>
		<dc:creator>milou</dc:creator>
		<pubDate>Mon, 11 Jun 2007 22:19:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-10254</guid>
		<description>DNAtastic.</description>
		<content:encoded><![CDATA[<p>DNAtastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris [PiXistenZ]</title>
		<link>http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html/comment-page-1#comment-10113</link>
		<dc:creator>Kris [PiXistenZ]</dc:creator>
		<pubDate>Tue, 05 Jun 2007 14:01:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-10113</guid>
		<description>this is really cool mate! i like it!</description>
		<content:encoded><![CDATA[<p>this is really cool mate! i like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html/comment-page-1#comment-10102</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:29:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-10102</guid>
		<description>soap bubbles in front of a digital clock ? Great result !</description>
		<content:encoded><![CDATA[<p>soap bubbles in front of a digital clock ? Great result !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mar00ned</title>
		<link>http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html/comment-page-1#comment-10093</link>
		<dc:creator>mar00ned</dc:creator>
		<pubDate>Mon, 04 Jun 2007 09:30:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-10093</guid>
		<description>excellent. It took me a while to figure out what the numbers were. Very nice.</description>
		<content:encoded><![CDATA[<p>excellent. It took me a while to figure out what the numbers were. Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexandru savu</title>
		<link>http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html/comment-page-1#comment-10082</link>
		<dc:creator>alexandru savu</dc:creator>
		<pubDate>Sun, 03 Jun 2007 16:23:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-10082</guid>
		<description>Nice. A+.</description>
		<content:encoded><![CDATA[<p>Nice. A+.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [terrorkitten]</title>
		<link>http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html/comment-page-1#comment-10074</link>
		<dc:creator>[terrorkitten]</dc:creator>
		<pubDate>Sun, 03 Jun 2007 13:05:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-10074</guid>
		<description>This is wonderful Andy...until I looked at the details I thought it was a stained glass window! Phil</description>
		<content:encoded><![CDATA[<p>This is wonderful Andy&#8230;until I looked at the details I thought it was a stained glass window! Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cy</title>
		<link>http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html/comment-page-1#comment-10072</link>
		<dc:creator>cy</dc:creator>
		<pubDate>Sun, 03 Jun 2007 08:07:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-10072</guid>
		<description>nice image. i love the fluidity of it...almost looks like something from under a microscope.</description>
		<content:encoded><![CDATA[<p>nice image. i love the fluidity of it&#8230;almost looks like something from under a microscope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Swainson</title>
		<link>http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html/comment-page-1#comment-10061</link>
		<dc:creator>Jon Swainson</dc:creator>
		<pubDate>Sat, 02 Jun 2007 10:55:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-10061</guid>
		<description>I just wouldn&#039;t have thought to take this. I really must pay more attention to my surroundings! Great idea and great shot.</description>
		<content:encoded><![CDATA[<p>I just wouldn&#8217;t have thought to take this. I really must pay more attention to my surroundings! Great idea and great shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html/comment-page-1#comment-10057</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 02 Jun 2007 08:01:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-10057</guid>
		<description>yes, well spotted indeed.  Without the explanation i&#039;d never have guessed what this was.</description>
		<content:encoded><![CDATA[<p>yes, well spotted indeed.  Without the explanation i&#8217;d never have guessed what this was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gibbeson</title>
		<link>http://www.deceptivemedia.co.uk/photoblog/bubbles/2050.html/comment-page-1#comment-10053</link>
		<dc:creator>Dave Gibbeson</dc:creator>
		<pubDate>Sat, 02 Jun 2007 02:43:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-10053</guid>
		<description>wow! well spotted and great shot. I have to admit I did wonder what the digits were until I read the info, nice.</description>
		<content:encoded><![CDATA[<p>wow! well spotted and great shot. I have to admit I did wonder what the digits were until I read the info, nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

